Furgeson Zones
Providing the correct UVI for your pet
Providing the correct UV index for your reptile, mammal or bird pet is vitally important to their health.
Reptile UVB is rated in indexes with low UVI 0.7-1.4 and high is rated 4.5-8.0 and ratings are incremented. UVI rating is dependent on the placement of the bulb (height from the bulb to your pet) and strength of the tube.
This guide will help you select the correct UVI for your pet.
Zone 1 – UVI 0.7-1.4
Zone 1 provides low level UVB which is suitable for crepuscular and nocturnal animals. Providing UVB helps them to recognise the daylight hours along with providing a low light UVB.
African Bullfrog | Pyxicephalus adspersus |
African Clawed Frog | Xenopus laevis |
African Reed Frog | Hyperolius viridiflavus |
Alpine Newt | lchthyosaura alpestris |
Amazon Tree Boa | Coral/us hortulanus |
Amazonian Dart Frof | Ranytomeya ventrimaculata |
Amethystine Python | Simalia amethistina |
Argentine Horned Frog | Ceratophrys ornata |
Asian House Gecko | Hemidactylus frenatus |
Asian Spiny Toad | Duttaphrynus melanostictusE |
Axolotl | Ambystoma mexicanum |
Banded Newt | Ommatotriton vittatus |
Black Legged Dart Frog | Phyllobates bicolor |
Black spotted Casque Headed Treefrog | Trachycephalus nigromaculatus |
Black-breasted Leaf Turtle | Geoemyda spengleri |
Blood Python | Python curtus |
Blue Azureus Posion Arrow Frog | Dendrobates tinctorius azureus |
Blue Leg Mantella | Mantella expectata |
Borneo Long Eared Frog | Polypedates otilophus |
Borneo Short-tailed Python | Python brietensteini |
Bronze Mantella | MantellaEcrocea |
Brown Leaf Chameleon | Brookesia superciliaris |
Brown Mantella | Mantella betsileo |
Budget Frog | Lepidobatrachus laevis |
Bug-eyed Tree Frog | Theloderma stellatum |
Bumblebee Dart Frog | Dendrobates leucomelas |
Burmese Python | Python bivittatus |
Caecilian Worm | Typhlonectes spp. |
Cave Gecko | Goniurosaurus hainanensis |
Children’s Python | Antaresia childreni |
Chinese Fire Bellied Newt | Cynops orientalis |
Chubby Frog | Kaloula pulchra |
Colorado River Toad | lncilius alvarius |
Common Midwife Toad | A(ytes obstetricans |
Common Mudpuppy | Necturus maculosus |
Cornsnake | Pantherophis guttatus |
Crested Gecko | Correlophus ciliatus |
Cuban Boa | Epicrates angulifer |
Dyeing Poison Arrow frog | Dendrobates tinctorius |
Eastern Spadefoot Toad | Scaphiopus holbrookii |
Elegant Gecko | Stenodactylus sthenodactylus |
Emerald Tree Boa | Corallus caninus |
European Green Tree Frog | Hy/a arborea |
Fan-Footed Gecko | Ptyodactylus hasselquistii |
Fire Salamander | Salamandra salamandra |
Golfodulcean Poison Frog | Phyllobates vittatus |
Gray Tree Frog | Dryophytes versicolor |
Green & Black Poison Arrow Frog | Dendrobates auratus |
Green Anaconda | Eunectes murinus |
Green Tree Python | Morelia viridis |
Harlequin Toad | Ate/opus spumarius |
HenkelOs leaf-tail gecko | Uroplatus henkeli |
Himalayan Newt | Tylototriton verrucosus |
Home’s Hingback Tortoise | Kinixys homeana |
Hundred Flower Snake | Orthriophis moellendorffi |
Jamaican Brown Anole | Anolis lineatopus |
Kaisers Newt | Neurergus kaiseri |
Lemur Leaf Frog | Agalychnis lemur |
Leopard Gecko | Eublepharis macularius |
Lesser Night Gecko | Nactus coindemirensis |
Long-nosed Horned Frog | Megophrys nasuta |
Madagascan Burrowing Frog | Scaphiophryne marmorata |
Madagascan Ground Gecko | Paroedura picta |
Madagascan Tree Boa | Sanzinia madagascarensis |
Mallorcan Midwife Toad | A(ytes muletensis |
Marbled Newt | Triturus marmoratus |
Mouring Gecko | Lepidodactylus lugubris |
Northern Velvet Gecko | Oeudura castelnaui |
Oriental Fire Bellied Toad | Bombina orientalis |
Pueblan Milk Snake | Lampropeltis triangulum campbelli |
Red Eyed Crocodile Skink | Tribolonotus gracilis |
Red Eyed Tree Frog | Aga(ychnis callidryas |
Reticulated Python | Malayopython reticulatus |
Rough Green Snake | Opheodrys aestivus |
Rough-bellied Mountain Horned Dragon | Acanthosaura lepidogaster |
Sambava Tomato Frog | Dyscophus guineti |
Sandfish | Scincus scincus |
Sardinian Brook Salamanda | Euproctus platycephalus |
Satanic Leaf Tailed Gecko | Uroplatus phantasticus |
Sharp Ribbed Newt | Pleurodeles waltl |
Sinaloan Milksnake | Lampropeltis triangulum sinaloae |
Solomon Island Boa | Candoia carinata |
Spiny Turtle | Heosemys spinosa |
Splendid Leaf Frog | Cruziohyla calcarifer |
Stimson’s Python | Antaresia stimsoni |
Stuart’s Milksnake | Lampropeltis triangulum stuarti |
Tiger Salamander | Ambystoma tigrinum |
Tokay Gecko | Gecko gekko |
Two-horned Mountain Horned Dragon | Acanthosaura capra |
USA Green Tree Frog | Dryophytes cinereus |
Vietnamese Mossy Frog | Theloderma corticale |
Vietnamese/ Flowerback Box Turtle | Cuora galbinifrons |
Viper Gecko | Hemidactylus imbricatus |
White spotted gecko | Tarentola annularis |
White-Lipped Tree Frog | Nyctimystes (Litoria) infrafrenatus |
Woma python | Aspidites ramsayi |
Yellow & Black Poison Arrow Frog | Dendrobates leucomelas |
Yellow Anaconda | Eunectes notaeus |
Yellow Bellied Toad | Bombina variegata |
For more information on choosing the correct UV for your pet, please Contact us.
Zone 2 – UVI 1.1-3.0
Zone 2 provides low-mid level UVB which is suitable for animals who are active during the day but don’t come into contact with high UVB in the wild.
African House Snake | Boaedon fuliginosus |
African Rock Python | Python sebae |
American Green Anole | Anolis carolinensis |
Argentine Rainbow Boa | Epicrates alvarezi |
Asian Water Dragon | Physignathus cocincinus |
Australian Water Dragon | lntellagama (Physignathus) lesueurii |
Bairds Rat Snake | Pantherophis bairdi |
Bamboo Rat Snake | Oreocryptophis porphyraceus |
Banded Mangrove Snake | Boiga dendrophila melanota |
Bell’s Forest Dragon | Gonocephalus belIii |
Boa Constrictor | Boa imperator |
Boelens Python | Simalia boeleni |
Brazilian Rainbow Boa | Epicrates cenchria |
Bredl’s Python | Morelia bredli |
Brooks King snake | Lampropeltis getula brooksi |
Bull Snake | Pituophis catenifer sayi |
Californian King snake | Lampropeltis getulus californiae |
Cane Toad | Bufo marinus |
Carpet Python | Morelia spilota |
Chequered Garter Snake | Thamnophis marcianus |
Colmbian Rainbow Boa | Epicrates maurus |
Common Musk Turtle | Sternotherus odoratus |
Common Snapper | Chelydra serpentina |
Desert Kingsnake | Lampropeltis splendida |
Dione Rat Snake | Elaphe dione |
Dumerils Boa | Acrantophis dumerili |
Eastern Blue tongued Lizard | Tiliqua scincoides |
Eastern Box Turtle | Terapene carolina |
Electric blue day gecko | Lygodactylus williamsi |
Elongated Tortoise | lndotestudo elongata |
Everglades Rat Snake | Pantherophis alleghaniensis |
False Water Cobra | Hydrodynastes gigas |
Fat Tailed Gecko | Hemitheconyx caudicinctus |
Fiji Banded Iguana | Brachylophus fasciatus |
Fire Skink | Lepidothyris (Riopa) fernandi |
Five Lined Skink | Plestiodon fasciatus |
Florida Kingsnake | Lampropeltis getulus floridana |
Four Horned Chameleon | Trioceros quadricornis |
Gargoyle Gecko | Rhacodactylus auriculatus |
Giant Hispaniolan Galliwasp | Celestus warreni |
Goins King Snake | Lampropeltis getulus meansi |
Golden Mantella | Mantella aurantiaca |
Golden Poison Frog | PhyUobates terribilis |
Golden Tree Frog | Polypedates leucomystax |
Gopher Snake | Pituophis catenifer |
Great Plains Ratsnake | Pantherophis emoryi |
Green Mantella Frog | ManteUa viridis |
Green eyed Frog | Lithobates vibicarius |
Grey Banded Kingsnake | Lampropeltis alterna |
Grey Rat Snake | Pantherophis obsoletus spiloides |
Honduran Milk Snake | Lampropeltis triangulum hondurensis |
Jacksons Chameleon | Trioceros Jackson ii |
Jamaican Blue pants Anole | Ano/is grahami |
Jamaican Boa | Epicrates subflavus |
Japanese Rat Snake | Elaphe climacophora |
Kenyan Sand Boa | Erys lGongylophis) colubrinus |
King Rat Snake | Elaphe carinata |
Korean Rat Snake | Elaphe anomala |
Leopard Snake | Zamenis situla |
Maranon Poison Frog | Excidobates mysteriosus |
Mellers Chameleon | Trioceros meUeri |
Mexican Black Kingsnake | Lampropeltis getulus nigrita |
Mexican Garter Snake | Thamnophis eques |
Mexican Milksnake | Lampropeltis annulata |
Moorish Gecko | Tarentola mauritanica |
Nelsons Milk Snake | Lampropeltis triangulum nelsoni |
New Caledonian Giant Gecko | Rhacodactylus leachianus |
Northern Caiman Lizard | Dracaena guianensis |
Olive Python | Liasis olivaceus |
Ornate Box Turtle | Terapene ornata |
Painted Wood Turtle | Rhinoclemmys pulcherrima |
Pancake Tortoise | Malacochersus tornieri |
Pasco Poison Frog | Ranitomeya lamasi |
Pink Tongued Skink | Hemisphaeriodon gerrardii |
Plumed Basilisk | Basiliscus plumifrons |
Prairer King snake | Lampropeltis calligaster |
Prehensile or Monkey tailed Skink | Corucia zebrata |
Radiated Rat Snake | Coelognathus radiata |
Razorback Musk Turtle | Sternotherus carinatus |
Red Foot Tortoise | Chelonoidis carbonaria |
Red tailed Rat Snake | Gonyosoma oxycephalum |
Rhino Rat Snake | Gonyosoma lRhyncophis) boulengeri |
Rio Cauca Caecilian | Typhlonectes natans |
Royal Python | Python regius |
San Fransico Garter Snake | Thamnophis sirtalis tetrataenia |
Savu Python | Liasis mackloti savuensis |
Scheltopusik | Pseudopus apodus |
Shingleback Lizard | Tiliqua rugosa |
Smooth Softshell | Apalone mutica |
Southern or Blotched Blue tongued Lizard | Tiliqua nigrolutea |
Spotted Python | Antaresia maculosa |
Taiwan Beauty Snake | Orthriophis taeniurus |
Texas Rat Snake | Pantherophis obsoletus lindheimeri |
Tricoloured Hognose | Lystrophis lXenodon) pulcher |
Trinket Snake | Coelognathus helena |
Waxy Monkey Tree Frog | Phyllomedusa sauvagii |
Western Hognose | Heterodon nasicus |
White’s Tree Frog | Pelodryas (Hyla) caerulea |
Wonder Gecko | Teratoscincus scincus |
Yellow Foot Tortoise | Chelonoidis denticulata |
For more information on choosing the correct UV for your pet, please Contact us.
Zone 3- UVI 2.9-7.4
Zone 3 provides higher level UV and is suitable for animals from climates with access to higher UVB.
Ackie Monitor | Varanus acanthurus |
African Helmeted Turtle | Pelomedusa subrufa |
African Spurred Tortoise (Sulcata) | Centrochelys (Geochelone) sulcata |
Aldabran Tortoise | Aldabrachelys gigantea |
Amazon Milk Frog | Trachycephalus resinifictrix |
Argus Monitor | Varanus panoptes |
Asian Long tailed Lizard | Takydromus sexlineatus |
Bearded Dragon | Pogona vitticeps |
Bell’s Hingeback Tortoise | Kinixys belliana |
Berber Skink | Eumeces schneideri |
Black and White Tegu | Salvator merianae |
Black Headed Python | Aspidites melanocephalus |
Black Tree Monitor | Varanus beccarii |
Black eyed Tree Frog | Agalychnis moreletii |
Blue Spiny Swift | Sceloporus cyanogenys |
Blue Tree Monitor | Varanus macraei |
Bornean bloodsucker/Green Crested Lizard | Bronchocela cristatella |
Borneo Tree Toad | Rentapia hosii |
Broad shelled Turtle | Chelodina expansa |
Carpet Chameleon | Furcifer lateralis |
Cayman Brae Iguana/ Sister Isles Iguana | Cyclura nubila caymanensis |
Central Netted Dragon | Ctenophorus nuchalis |
Collared Lizard | Crotaphytus collaris |
Common or Eastern snake necked turtle | Chelodina longicollis |
Cook Strait Tuatara | Sphenodon punctatus |
Coolers | Pseudemys concina ssp |
Cuban Brown Anole | Ano/is sagrei |
Cuban Knight Anole | Ano/is equestris |
Cunningham’s Rock Skink | Egernia cunninghami |
Curly Tail Lizard | Leiocephalus carinatus |
Desert Iguana | Dipsosaurus dorsalis |
Desert Side blotched Lizard | Uta stansburiana stejnegeri |
Dimond Back Terrapin | Malaclemys terrapin |
Dimond Python | Morelia spilota spilota |
Eastern Fence Lizard | Sceloporus consobrinus |
Egyptian Tortoise | Testudo kleinmanni |
Emerald Tree Monitor | Varanus prasinus |
Eurasian Pond Turtle | Mauremys rivulata |
European Pond Turtle | Emys orbicularis |
Eyed Lizard | Timon lepidus |
False, Mississippi, Northern Map Turtle | Graptemys pseudogeographica ssp |
Florida Red Bellied Cooter | Pseudemys nelsoni |
Frilled Dragon | Chlamydosaurus kingii |
Giant Day Gecko | Phelsuma (madagascariensis) grandis |
Giant Spiny Chameleon | Furcifer verrucosus |
Gold Dust Day Gecko | Phelsuma laticauda |
Golden Tegu | Tupinambis teguixin |
Grand Cayman Iguana/ Blue Iguana | Cyclura lewisi |
Greek Spur thighed Tortoise | Testudo graeca ibera |
Green Iguana | Iguana iguana |
Guatemalan Black Iguana | Ctenosaura palearis |
Hermanns Tortoise | Testudo hermanni |
Hispaniolan Elegant Slider | Trachemys decorata |
Horsfields Tortoise | Agrionemys horsfieldii |
Indian Star Tortoise | Geochelone elegans |
Kimberley Rock Monitor | Varanus glauerti |
Lace Monitor | Varanus varius |
Leopard Tortoise | Stigmochelys pardalis |
Mediterranean Pond Turtle | Mauremys leprosa |
Murray Short necked Turtle | Emydura macquarii |
Nile Monitor | Varanus niloticus |
Oriental Garden Lizard, Eastern Garden Lizard | Calotes versicolor |
Ornate Plated Lizard | Matobosaurus validus |
Ouachita Map Turtle | Graptemys ouachitensis |
Painted Turtle | Crysemys picta ssp. |
Panther Chameleon | Furcifer pardalis |
Parsons Chameleon | Calumma parsonii |
Philippine Water Monitor | Varanus cumingi |
Ploughshare Tortoise | Astrochelys yniphora |
Radiated Tortoise | Astrochelys radiata |
Rankins Dragon | Pogona henrylawsoni |
Red Bellied Cooter | Pseudemys rubriventris |
Red Eared Slider | Trachemys scripta elegans |
Red Iguana | Iguana iguana |
Red Tegu | Tupinambis rufescens |
Reeves Turtle | Mauremys reevesii |
River Cooter | Pseudemys concinna |
Rough Neck Monitor | Varanus rudicollis |
Sand Lizard | Lacerta agilis |
Side neck Turtle | Phrynops geoffranus |
Speke’s Hingeback Tortoise | Kinixys spekii |
Spencer’s goanna | Varanus spenceri |
Spotted Turtle | Clemmys guttata |
Standings Day Gecko | Phelsuma standingi |
Striped Water Dragon | Gowidon temporalis |
Sudan Plated Lizard | Broadleysaurus (Gerrhosaurus) major |
Texas spiny lizard | Sceloporus olivaceus |
Timor Monitor | Varanus timorensis |
Von Hohnels Chameleon | Trioceros hoehnelii |
Yellow Bellied Slider | Trachemys scripta scripta |
Yellow Headed Day Gecko | Phelsuma klemmeri |
Yemen Chameleon | Chamaeleo calyptratus |
For more information on choosing the correct UV for your pet, please Contact us.
Zone 4- UVI 4.5-8.0
Zone 4 is for animals that require very high UVB, those that are mid day baskers which is the hottest point of the day in the wild.
Beaver Tailed Agama | Xenagama batillifera |
Angel Island Chuckwalla | Sauromalus hispidus |
Blue Spiny Lizard | Sceloporus cyanogenys |
Bosc Monitor | Varanus exanthematicus |
Butterfly Aga ma | Leiolepis belliana |
Chuckwalla | Sauromalus ater |
Cuban Rock Iguana | Cyclura nubila |
Desert Horned Lizard | Phrynosoma cornutum |
Egyptian Uromastyx | Uromastyx aegyptia |
Galapagos Tortoise | Chelonoidis nigra |
Lesser Antillean Iguana | Iguana delicatissima |
Lesser Earless Lizard | Holbrookia maculata |
Marginated Tortoise | Testudo marginata |
Moroccan Uromastyx | Uromastyx acanthinura |
Occelated Uromastyx | Uromastyx ocellata |
Ornate Uromastyx | Uromastyx ornata |
Red Head Agama | Agama agama |
Rhino Iguana | Cyclura cornuta |
Round Island Skink | Leiolopisma telfairi |
Sagebrush Lizard | Sceloporus graciosus |
Saharan Uromastyx | Uromastyx geyri |
Serrated Casque headed Iguana | Laemanctus serratus |
Spiderman Agama | Agama mwanzae |
Starred Agama | Stellagama (Laudakia stellio brachydactyla) |
Sungazer, Giant Girdled Lizard | Smaug giganteus |
Utila Iguana | Ctenosaura bakeri |
For more information on choosing the correct UV for your pet, please Contact us.
Shop UVB
Shop ZONE 1 UVB
Shop ZONE 2 UVB
Shop ZONE 3 UVB
Shop ZONE 4 UVB